Research
Publications
Year | Title | Author | Journal |
---|---|---|---|
2025 | Greenwashing and Its Impact on Corporate Operating Performance | Review of Securities and Futures Markets (證券市場發展季刊), Vol. 37(3), 65-106 (TSSCI) | |
2025 | The Impact of Environmental Performance on Financial Outcomes: Evidence from Taiwan | Journal of Financial Studies (財務金融學刊), Vol. 33(1), 51-107 (TSSCI) | |
2022 | A Taxonomy of Individual Liquidity Provision: Evidence from the Taiwan Stock Exchange | Finance Research Letters, Vol. 50, 103246 | |
2021 | The Impact of Mandatory Corporate Social Responsibility Reporting on Liquidity and Risk | Journal of Accounting Review (會計評論), Vol. 72, 35-82 (TSSCI) |
No matching items
Working Papers
Year | Title | Author | Remark |
---|---|---|---|
2025 | When Black Swan Meets Green Swan: ESG Engagement and Financial Resilience in U.S. Airlines during COVID-19 | R&R at Journal of Business Ethics | |
2025 | Sustainable Fund Ownership to Corporate Financial Performance | R&R at Journal of Financial Studies | |
2025 | Common Ownership Network and Board Gender Diversity | Draft available upon request |
No matching items
Work in Progress
Year | Title | Author | Remark |
---|---|---|---|
2025 | Something about Corporate Information Production | Work in Progress | |
2025 | Common Ownership and Board Interlocks: Industry Boundary Matters | Work in Progress | |
2025 | Product Disclosure following Seasoned Equity Offerings | Work in Progress |
No matching items