Research
Publications
Year | Title | Author | Journal |
---|---|---|---|
2025 | Greenwashing Measurement and Its Impact on Corporate Operational Performance | Review of Securities and Futures Markets (證券市場發展季刊), forthcoming (TSSCI) | |
2025 | The Impact of Environmental Performance on Financial Outcomes: Evidence from Listed Companies in Taiwan | Journal of Financial Studies (財務金融學刊), Vol. 33(1), 51-107 (TSSCI) | |
2022 | A Taxonomy of Individual Liquidity Provision: Evidence from the Taiwan Stock Exchange | Finance Research Letters, Vol. 50, 103246 | |
2021 | The impact of mandatory corporate social responsibility reporting on liquidity and risk | Journal of Accounting Review (會計評論), Vol. 72, 35-82 (TSSCI) |
No matching items
Working Papers
Year | Title | Author | Remark |
---|---|---|---|
2025 | When Black Swan Meets Green Swan: ESG Engagement and Financial Resilience in U.S. Airlines during COVID-19 | Under Submission | |
2025 | Sustainable Fund Ownership to Corporate Financial Performance | R&R at Journal of Financial Studies | |
2025 | Common Ownership Network and Board Gender Diversity | Draft available upon request |
No matching items
Work in Progress
Year | Title | Author | Remark |
---|---|---|---|
2025 | Something about Corporate Information Production | Work in Progress | |
2025 | Common Ownership and Board Interlocks: Industry Boundary Matters | Work in Progress | |
2025 | Product Disclosure following Seasoned Equity Offerings | Work in Progress |
No matching items